After analyzing over 3,000 Small Cap & Micro Cap companies, the WayUndervalued algorithm has widdled the list down to 19 Way Undervalued companies.
Since there are only 2 Micro Cap stocks that met the criteria (SIGA & JONE), I included them in the Small Cap list. SIGA only has 1 analyst providing an estimate - with a low level of accuracy over the past 4 quarters, I might add. SIGA is one of the riskier ones on the list, but then again this is a list of Small Cap stocks and they all come along with a higher level of risk. SIGA also carries with it a nice, low P/E ratio.
Here is the list:
Ticker | P/E Ratio Used | Closing Price as of 3/28/14 | 2014 Estimated Value | 2015 Estimated Value | 2014 Value Discount | 2015 Value Discount |
Market Cap (Millions) |
Company Name |
VVI | 28.5 | $23.59 | $47.23 | $47.80 | 100% | 103% | 490 | Viad Corp |
WNS | 28.5 | $18.20 | $38.69 | $42.96 | 113% | 136% | 953 | WNS (Holdings) |
WWWW | 29.0 | $32.91 | $72.50 | $86.13 | 120% | 162% | 1,760 | Web.com Group |
ELX | 24.2 | $7.25 | $16.18 | $19.80 | 123% | 173% | 607 | Emulex Corporation |
PACT | 20.8 | $7.24 | $16.63 | $17.87 | 130% | 147% | 622 | Pactera Technology International |
SVU | 28.4 | $6.63 | $15.62 | $18.46 | 136% | 178% | 1,770 | SuperValu |
ONE | 24.6 | $6.60 | $15.74 | $17.96 | 139% | 172% | 333 | Higher One Holdings |
JONE | 29.0 | $14.44 | $34.51 | $44.37 | 139% | 207% | 189 | Jones Energy |
CSIQ | 19.9 | $30.48 | $73.05 | $94.68 | 140% | 211% | 1,670 | Canadian Solar |
GCA | 21.5 | $6.71 | $16.97 | $19.55 | 153% | 191% | 456 | Global Cash Access Holdings |
MEMP | 29.0 | $22.54 | $59.45 | $57.42 | 164% | 155% | 1,400 | Memorial Production Partners |
UEPS | 18.9 | $9.88 | $26.43 | $29.26 | 168% | 196% | 456 | Net 1 UEPS Technologies |
TOWR | 25.8 | $25.90 | $73.90 | $83.43 | 185% | 222% | 591 | Tower International |
WILN | 22.4 | $2.92 | $8.74 | $9.18 | 199% | 215% | 359 | Wi-Lan |
OCIR | 29.0 | $21.96 | $66.99 | $76.27 | 205% | 247% | 435 | OCI Resources LP |
BCOR | 24.6 | $19.13 | $58.70 | $67.54 | 207% | 253% | 814 | Blucora |
SIGA | 10.0 | $3.06 | $10.30 | $10.60 | 237% | 246% | 170 | SIGA Technologies |
VTG | 18.7 | $1.65 | $5.80 | $6.55 | 251% | 297% | 522 | Vantage Drilling Company |
BRSS | 26.9 | $15.56 | $59.72 | $66.17 | 284% | 325% | 335 | Global Brass and Copper Holdings |
Speaking of skimpy analyst coverage, there are a couple others to note. PACT has only 2 analyst estimates for 2014 and 1 estimate for 2015, although its estimates have been quite accurate each of the past 4 quarters. UEPS only has 2 estimates and actual resuls reflect a low level of accuracy over the past 4 quarters. OCIR also has only 2 estimates.
Even though BCOR has 5 analysts providing estimates, the actual results have shown a large level of surprise for 3 of the past 4 quarters. The suprise was a higher EPS than expected in all 3 of those quarters.
There's quite a few technology sector companies in this list across a few industries. It will be interesting to see how the Small Caps perform relative to the Large Cap list. I'll post future results including any companies that get added or removed from the list.
Of the stocks listed above, I own BRSS, BCOR, & JONE.